We are open between March 16th and November '22
If you believe that is not possible, it means that you have never been to the Arco Camping Zoo!
In our campsite you can find many different accommodation opportunities, with different price ranges according to your preferences. You can choose to experience camping directly in your caravan, camper or tent or in one of our mobile homes and tents already equipped.
The type of accommodation you choose, the period of your stay (low or high season) and the number of guests will help you to determine the exact daily price of your holiday.
SEASONS | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
May | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November |
TYPE OF PITCHES 2 PEOPLE'S PRICE |
LOW SEASON 16/03/22-07/04/22 05/10/22-26/10/22 |
MEDIUM SEASON 03/05/22-22/05/22 20/06/22-03/07/22 13/09/22-04/10/22 27/10/22-03/11/22 |
HIGH SEASON 08/04/22-02/05/22 23/05/22-19/06/22 04/07/22-12/09/22 |
---|---|---|---|
Pitch Basic | € 32,50 | € 35,50 | € 38,00 |
Pitch Comfort | € 35,00 | € 37,50 | € 40,00 |
Pitch Comfort River Side | € 35,50 | € 38,00 | € 40,50 |
Pitch Plus | € 38,00 | € 41,50 | € 44,00 |
Pitch Plus River Side | € 38,50 | € 42,00 | € 44,50 |
Pitch Super Plus River Side | € 41,00 | € 44,50 | € 47,50 |
TYPE OF GUEST | LOW SEASON | MEDIUM SEASON | HIGH SEASON |
---|---|---|---|
Adult | € 11,00 | € 11,50 | € 12,50 |
Children (between >2 und <11) | € 6,50 | € 7,00 | € 7,50 |
Dog (mandatory on leash) | € 1,00 | € 1,00 | € 1,00 |
The prices here displayed include one vehicle per pitch, warm showers, warm water, electricity (European Industrial CEE-6 Amp socket available only), access to the swimming pool when open. The city tax is not included and it accounts for € 1,50 per person per day.
From the 1st November 2015, anyone staying a night in the Trentino Region is required to pay a tax, according to the provisions of Trentino Provincial Law no.8/2002, §16bis. The tax is being used to pay for tourist infrastructures such as transportation, information services, cultural performances and sports events. The tourist tax needs to be paid per person per night, for a maximum of 10 consecutive nights at the same accommodations’ facility.
ADDITIONAL SERVICES | FULL DAY | EVERY USE |
---|---|---|
Washing machine and/or dryer | - | € 5,00 |
Bike rental | € 10,00 / € 5,00 | - |
Gas barbecue | - | € 5,00 |
Fridge Box | € 2,00 | - |
H2O load/unload* | € 2,00 | - |
Extra car | € 5,00 | - |
USEFUL INFO | CHECK-IN | CHECK-OUT | PAYMENT |
---|---|---|---|
Pitches | 14:00 | 14:00 | 12:00 |
Accommodations (Mobile Homes, Coco Sweet) | 16:00 | 10:00* | 10:00 |
* The accommodation must be vacated by 10:00 by handing over the keys at the reception, the kind guests can then stay inside the campsite until 14:00 using the services available.
Click below to check availability and prices for Mobile Home, Lodge Tent or Coco Sweet Tent!
Tutto quello che possiamo offrirti al Camping Zoo di Arco
From breakfast to dinner
Unplug and dive in
So that you don't miss anything
On this site we use our own or third-party tools that store small files (cookies) on your device. Cookies are normally used to allow the site to function properly (technical cookies), to generate usage / navigation statistics (statistical cookies) and to appropriately advertise our services / products (profiling cookies).
We can directly use technical cookies, but you have the right to choose whether or not to enable statistical and profiling cookies. View the Cookie Policy